<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robin Brew Sports Blog</title>
	<atom:link href="http://robinbrewsports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinbrewsports.com/blog</link>
	<description>Swimming, Triathlon, Coaching Tips, and Training</description>
	<pubDate>Sat, 13 Sep 2008 15:53:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Paralympic Swimming - Day 2</title>
		<link>http://robinbrewsports.com/blog/paralympic-swimming-day-2/09/2008/</link>
		<comments>http://robinbrewsports.com/blog/paralympic-swimming-day-2/09/2008/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 15:53:22 +0000</pubDate>
		<dc:creator>robinbrew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robinbrewsports.com/blog/?p=59</guid>
		<description><![CDATA[
Kelly College swimmer 16-year-old Louise Watkin wins a Silver medal at the Paralympic Games in the 100m Freestyle in the S9 category. Louise produced a life time best performance by nearly two seconds to finish in a time of 1.03.85 seconds to clinch the silver medal from Stephanie Dixon of Canada by a close four [...]]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/paralympic-swimming-day-2/09/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kelly Swimmers arrive for the Beijing Paralympic Games</title>
		<link>http://robinbrewsports.com/blog/kelly-swimmers-arrive-for-the-beijing-paralympic-games/09/2008/</link>
		<comments>http://robinbrewsports.com/blog/kelly-swimmers-arrive-for-the-beijing-paralympic-games/09/2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:55:07 +0000</pubDate>
		<dc:creator>robinbrew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robinbrewsports.com/blog/?p=55</guid>
		<description><![CDATA[
Robin Brew, Claire Cashmore, Louise Watkin and Lauren Steadman arrive at Beijing Airport with the GB Paralympic Team five days before the start of the Paralympic Games begin.
Claire will be competing in the 100m Fly (S9), 100m Breaststroke (SB8), 200m Individual Medley (SM9) and 100m Backstroke (S9). Louise begins with the 100m Free (S9), followed [...]]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/kelly-swimmers-arrive-for-the-beijing-paralympic-games/09/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Claire Cashmore - Paralympic Swimmer Beijing 2008</title>
		<link>http://robinbrewsports.com/blog/claire-cashmore-paralympic-athlete-beijing-2008/08/2008/</link>
		<comments>http://robinbrewsports.com/blog/claire-cashmore-paralympic-athlete-beijing-2008/08/2008/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:20:52 +0000</pubDate>
		<dc:creator>robinbrew</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[Paralympics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robinbrewsports.com/blog/?p=34</guid>
		<description><![CDATA[
My name is Claire Cashmore from Kelly College and I am swimmer off to Beijing to compete in my second Paralympic Games for Great Britain. I competed in Athens at the age of 16 and was fortunate enough to win two unexpected bronze medals in the 100 backstroke and 200 Individual Medley. This made me [...]]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/claire-cashmore-paralympic-athlete-beijing-2008/08/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paralympic Superheroes</title>
		<link>http://robinbrewsports.com/blog/paralympic-superheroes/07/2008/</link>
		<comments>http://robinbrewsports.com/blog/paralympic-superheroes/07/2008/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:38:24 +0000</pubDate>
		<dc:creator>robinbrew</dc:creator>
		
		<category><![CDATA[Paralympics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robinbrewsports.com/blog/?p=24</guid>
		<description><![CDATA[Birmingham was the launch-pad for Britain’s Paralympic Games campaign as  the city played host to the complete Paralympics GB team on Saturday 26th July, just  weeks before the team departs for Beijing.
Amongst the entire team was KELLY Swimmers Claire Cashmore, Louise Watkin, Lauren Steadman and coach Robin Brew who will all be departing [...]]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/paralympic-superheroes/07/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Steps for a faster Swim - Part 2</title>
		<link>http://robinbrewsports.com/blog/ten-steps-for-a-faster-swim-part-2/07/2008/</link>
		<comments>http://robinbrewsports.com/blog/ten-steps-for-a-faster-swim-part-2/07/2008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:35:48 +0000</pubDate>
		<dc:creator>robinbrew</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Article]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[warm down]]></category>

		<category><![CDATA[warm up]]></category>

		<guid isPermaLink="false">http://robinbrewsports.com/blog/?p=21</guid>
		<description><![CDATA[
In Part 1: How to approach your swimming we looked at how effort, rhythm &#38; timing, balance, feel for the water, and streamlining can affect your swimming speed vs the amount of effort that you expend.
Key area 2: is to understand some key factors of preparation, which will help you to get the best return [...]]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/ten-steps-for-a-faster-swim-part-2/07/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Steps for a faster Swim - Part 1</title>
		<link>http://robinbrewsports.com/blog/ten-steps-for-a-faster-swim-part-1/07/2008/</link>
		<comments>http://robinbrewsports.com/blog/ten-steps-for-a-faster-swim-part-1/07/2008/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:47:41 +0000</pubDate>
		<dc:creator>robinbrew</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Article]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[streamlining]]></category>

		<category><![CDATA[technique]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://robinbrewsports.com/blog/?p=17</guid>
		<description><![CDATA[The need for a good swim section is obvious, for one it puts you in contention with your key competitors and secondly you really get the feeling you are competing rather than just taking part. It is no secret that for most triathletes swimming presents the greatest challenge in the quest for speed and efficiency [...]]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/ten-steps-for-a-faster-swim-part-1/07/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recovery Nutrition - The Facts</title>
		<link>http://robinbrewsports.com/blog/recovery-nutrition-the-facts/07/2008/</link>
		<comments>http://robinbrewsports.com/blog/recovery-nutrition-the-facts/07/2008/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.robinbrewsports.com/blog/?p=15</guid>
		<description><![CDATA[Resident Nutrition Specialist, Melissa Arkinsall, offers up some more nutritional gems for followers of Robin Brew Sports - The facts about recovery nutrition:


 &#124; View &#124; Upload your own

]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/recovery-nutrition-the-facts/07/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hydration Strategies - Choosing a Sports Drink</title>
		<link>http://robinbrewsports.com/blog/hydration-strategies-choosing-a-sports-drink/07/2008/</link>
		<comments>http://robinbrewsports.com/blog/hydration-strategies-choosing-a-sports-drink/07/2008/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[dehydration]]></category>

		<category><![CDATA[hydration]]></category>

		<category><![CDATA[slideshow]]></category>

		<category><![CDATA[sports drink]]></category>

		<guid isPermaLink="false">http://www.robinbrewsports.com/blog/?p=13</guid>
		<description><![CDATA[Our new Nutritional Specialist, Melissa Arkinsall, comes to Robin Brew Sports with a wealth of knowledge to impart to our attendees and site visitors - a sample of which you can find here:


 &#124; View &#124; Upload your own

]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/hydration-strategies-choosing-a-sports-drink/07/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kelly College Triathlete off to the Olympics</title>
		<link>http://robinbrewsports.com/blog/kelly-college-triathlete-olympics/07/2008/</link>
		<comments>http://robinbrewsports.com/blog/kelly-college-triathlete-olympics/07/2008/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[Kelly College]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.robinbrewsports.com/blog/?p=10</guid>
		<description><![CDATA[Bermudan Kelly College student, Flora Duffy, has been selected by a Tripartite Commission made up of the ITU, IOC and the Association of National Olympic Committees (ANOC) to receive an invitational place at the 2008 Beijing Olympic Games triathlon.
Flora has shown tremendous promise on the ITU circuit. At the 2006 Commonwealth Games she was an [...]]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/kelly-college-triathlete-olympics/07/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Claire Cashmore&#8217;s Paralympic Dreams</title>
		<link>http://robinbrewsports.com/blog/claire-cashmore-interview/07/2008/</link>
		<comments>http://robinbrewsports.com/blog/claire-cashmore-interview/07/2008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:27:29 +0000</pubDate>
		<dc:creator>robinbrew</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Kelly College]]></category>

		<category><![CDATA[Paralympics]]></category>

		<guid isPermaLink="false">http://www.robinbrewsports.com/blog/?p=3</guid>
		<description><![CDATA[Claire Cashmore is one of Kelly College&#8217;s Paralympic swimmers off to Beijing this summer. She was interviewed by The Kidderminster Shuttle about her preparations and hopes for the event, which you can listen to via a podcast on their site.
]]></description>
		<wfw:commentRss>http://robinbrewsports.com/blog/claire-cashmore-interview/07/2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
